UA Rise Overview
- In 2026, NBBA and NorCal Elite have partnered together for the third year to create the highest-level UA Rise teams as possible. We are one of ONLY 60 UA Rise programs NATIONALLY and 1 of 3 CA programs.
- The league consists of 48 teams at 17U and 56 teams at 16U and 15U, respectively. Each team plays 10-11 regular season games leading into a single-elimination championship bracket to crown the UA Rise Champion at each age level. More information can be found HERE.
- The UA Rise is a complimentary circuit to the Under Armour Next Platform, focused on high-level competition and exposure to college coaches as its core purpose. The biggest benefit of the UA Rise is that they play under the same roof or in similar locations as the UAA (Under Armour’s top circuit).
- Team Success: We have a 17U Final 4 appearance (2023), a 15U Sweet 16 appearance (2024), and a 16U Elite 8 appearance (2025). Also, in 2025, the program combined for a record of 32-13.
- Player Success: There are currently 17 players playing at the collegiate level from our first two UA Rise classes (2024 and 2025). Of those 17 players, 4 are playing D1, 1 playing D2, 1 playing D3, 10 playing JUCO and 1 is playing D1 FCS football.
PRACTICE SCHEDULE:
15U UA Rise
Practice schedule COMING SOON!
16U UA Rise
Practice schedule COMING SOON!
17U UA Rise
Practice schedule COMING SOON!
17U UA Rise Roster:
ROSTER COMING SOON
Coaches: Ruben Noles and TBD
16U UA Rise Roster:
ROSTER COMING SOON
Coaches: Ali Thomas and Will Prince
15U UA Rise Roster:
ROSTER COMING SOON
Coaches: Doug Donnellan and Frank Allocco Jr.
- Participation on a UA Rise Team means there is a commitment to traveling throughout the country during the spring and summer seasons. We will be traveling to all three (3) UA Rise Sessions. Dates and locations of each session are below
- May 15 – 17: UA Rise Session 1 (Hamilton, OH)
- July 9 – 12: UA Rise Session 2 (Emerson, GA)
- July 16 – 19: UA Rise Championships (Louisville, KY)
- All travel is paid for by each player’s family. Travel costs are NOT included in the season dues.
COMING SOON!
UA Rise Tournament Schedule
| Date | Tournament/Location |
|---|---|
| April 11 - 12 Sat - Sun | Spring Elite Hoops Challenge (East Bay, CA) Presented by Lakeshow, NBBA and NorCal Elite |
| April 25 - 26 Sat - Sun | NorCal Clash (Roseville, CA) Presented by MADE Hoops |
| May 2 - 3 Sat - Sun | City Championships (San Francisco, CA) Presented by Bay Area Warriors |
| May 9 Sat OR May 9 - 10 Sat - Sun | NorCal Spring Showcase (Hayward, CA) Presented by Hoop Review OR The Open (Dallas, TX) Presented by Under Armour |
| May 15 - 17 Fri - Sun | UA Rise Session 1 (Hamilton, OH) Presented by Under Armour Next |
| July 9 - 12 Thurs - Sun | UA Rise Session 2 (Cartersville, GA) Presented by Under Armour Next |
| July 16 - 19 Thurs - Sun | UA Rise Finals (Louisville, IL) Presented by Under Armour Next |
NBBA Alumni at the Next Level
NBBA Athletes – Basketball
| First Name | Last Name | School / Pro / National Team | Division | Year | HS / Previous Schools | HS Class |
|---|---|---|---|---|---|---|
| Noah | Forrey | Beloit College | D3 | Petaluma HS | 2013 | |
| Ilon | Zur | UC Santa Cruz | D3 | Summerfield Waldorf HS | 2013 | |
| Noah | Everly | Sonoma State | D2 | San Marin HS | 2014 | |
| Aren | Ulmer | University of West Georgia | D2 | St. Mary's College HS | 2015 | |
| Jasper | Verduin | Chapman University | D3 | Archie Williams HS | 2015 | |
| Colton | Wirth | Menlo College | NAIA | San Marin HS | 2015 | |
| Joe | Hoeup | Cambodia National Team | NATIONAL | Elsie Allen HS / Hardin-Simmons University | 2015 | |
| Keith | Smith | GBA Lions (Czech Republic) | PRO | San Ramon Valley HS / VMI / Cal Poly SLO | 2015 | |
| Jordan | Ratinho | University of San Francisco | D1 | De La Salle HS | 2016 | |
| Ryan | Perez | Montana St. University Billings | D2 | Petaluma HS | 2016 | |
| Sepehr | Agnese | Kenyon College | D3 | Marin Catholic HS | 2016 | |
| James | Finn | Middlebury College | D3 | Tamalpais HS | 2016 | |
| Dempsey | Roggenbuck | Linfield College | D3 | Marin Catholic / Prolific Prep | 2016 | |
| Gabe | Knight | University of Saint Katherine | NAIA | Windsor / Santa Rosa JC | 2016 | |
| Jordan | Jackson | Walla Walla University | NAIA | Senior | Tamalpais HS / College of Marin / College of Alameda / Warner Pacific University | 2017 |
| Landon | Courtman | Cal State Maritime | NAIA | Healdsburg HS / Westmont / Santa Rosa JC | 2017 | |
| Joey | Potts | Tromso Storm (Norway) | PRO | Petaluma HS / College of Marin / Oregon State / Oregon Tech / CSA Steaua (Romania) | 2017 | |
| Ethan | Menzies | Cal Poly SLO | D1 | Half Moon Bay / Cushing Academy / Colorado Mesa | 2018 | |
| Aaron | Porcil | Converse University | D2 | Vanden HS / Sonoma State / Santa Rosa JC | 2018 | |
| Justin | Smith | Sonoma State | D2 | Windsor HS / Santa Rosa JC | 2018 | |
| Brandon | Beckman | University of Chicago | D3 | St. Ignatius College Preparatory | 2018 | |
| Noah | Bice | Wentworth Institute of Technology | D3 | Archie Williams HS | 2018 | |
| Landon | Gregg | Chapman | D3 | Redwood HS / El Camino College | 2018 | |
| Sam | Kinney | Colorado College | D3 | Marin Academy | 2018 | |
| Matt | Redmond | Denison | D3 | St. Ignatius College Preparatory | 2018 | |
| Nik | Burns | Southwestern Adventist University | NAIA | Senior | Elsie Allen HS / Mendocino College / Pacific Union College | 2018 |
| Mitch | Hippauf | Simpson University | NAIA | Vintage HS | 2018 | |
| David | Jones | Georgia Southern University | D1 | Grant HS / Sacramento State / Panola College / Indian Hills CC | 2019 | |
| Viktor | Rajkovic | Seattle University | D1 | Branson / Golden State Prep | 2019 | |
| Emmanuel | Adeoye | Texas A&M Commerce | D2 | Salesian College Preparatory / Angelina College | 2019 | |
| Damiri | Lindo | Queens College | D2 | Saint Mary's College HS / Golden State Prep / Holy Names / University of Nebraska - Kearney | 2019 | |
| Garrett | Siebels | Dominican University | D2 | Casa Grande HS / Santa Rosa JC | 2019 | |
| Quinten | Vermuelen | Dominican University | D2 | Analy HS | 2019 | |
| Aidan | Demian | Oberlin College | D3 | The Branson School | 2019 | |
| Sean | Ingoglia | Union College | D3 | Stuart Hall / Salisbury School | 2019 | |
| Joe | Silveira | Franciscan University of Steubenville | D3 | Berean Christian / San Diego Christian / Solano College | 2019 | |
| Isiah | Garza | Mendocino College | JUCO | Elsie Allen HS | 2019 | |
| Donniel | Johnson | Mendocino College | JUCO | Oakland Tech HS | 2019 | |
| Trey | Chapman | West Virginia Grind (TBL) | PRO | Healdsburg HS / Hawaii Pacific University / Essex Rebels (England) | 2019 | |
| Shakir | Howard | South Bay Flash (TBL) | PRO | Fairfield HS / Napa Valley College / Southern California Leadership University | 2019 | |
| Lucas | Saleh | Champville (Lebanon) | PRO | Prolific Prep / Feather River College / Univ. of Buffalo / Belmont Abbey College | 2019 | |
| Jack | Greenwood | Linfield College | D3 | Marin Catholic | 2020 | |
| Peyton | Mullarkey | Pomona-Pitzer | D3 | The Branson School / Golden State Prep | 2020 | |
| Blake | Murray | College of Marin | JUCO | Vintage HS | 2020 | |
| Nick | Greenwood | George Fox | D3 | Marin Catholic | 2021 | |
| Sean | McCarthy | Chapman University | D3 | Tamalpais HS / Tilton School | 2021 | |
| Lucq | Anderson | College of the Redwoods | JUCO | Marin Catholic | 2021 | |
| Devin | Mims | College of Marin | JUCO | Sacred Heart Cathedral / Tamalpais HS | 2021 | |
| Brayden | Greenlee | Carolina University | NCCAA | Napa HS / Golden State Prep | 2021 | |
| Dylan | Hayman | Culturaly Y Deportiva Leonesa (Spain) | PRO | Healdsburg HS / University of Incarnate Word | 2021 | |
| Joaquim | Arauz-Moore | Gonzaga University | D1 | RS Sophomore | The Branson School / SoCal Academy | 2022 |
| Will | Heimbrodt | Seattle University | D1 | RS Sophomore | Archie Williams HS / SoCal Academy | 2022 |
| Andrew | Pengel | Emporia State University | D2 | Junior | Rancho Cotate HS / Santa Rosa JC | 2022 |
| Salim | Arikat | Menlo College | D2 | Junior | Petaluma HS / SoCal Academy | 2022 |
| Dom | Girish | Colorado School of Mines | D2 | RS Junior | Sonoma Valley HS | 2022 |
| Nolan | Bessire | Bowdoin | D3 | Senior | Montgomery HS | 2022 |
| Noah | Deitch | Colorado College | D3 | Senior | Marin Catholic HS / Lake Forest College | 2022 |
| Will | Logue | Bowdoin | D3 | Senior | Santa Rosa HS | 2022 |
| Charlie | Treene | Pomona-Pitzer | D3 | Senior | Redwood HS | 2022 |
| Charles | Preston | Occidental College | D3 | Archie Williams HS | 2022 | |
| Liam | Kilroy | Napa Valley College | JUCO | Sophomore | The Branson School | 2022 |
| Isidro | Garcia | College of the Redwoods | JUCO | Santa Rosa HS | 2022 | |
| Drew | Krilich | University of Puget Sound | D3 | Cardinal Newman HS | 2023 | |
| Kaleb | McKenzie | Diablo Valley College | JUCO | Sophomore | Campolindo HS | 2023 |
| Dylan | Martin | Santa Rosa JC | JUCO | Terra Linda HS | 2023 | |
| Gavin | Reid | Mendocino College | JUCO | Analy HS | 2023 | |
| Gavin | Vogensen | Santa Rosa JC | JUCO | Cardinal Newman HS | 2023 | |
| Finley | Keeffe | Oklahoma University | D1 | Freshman | The Branson School / The Skill Factory | 2024 |
| BJ | Fisher | UC Berkeley | D1 | Sophomore | Redwood HS | 2024 |
| Ryan | Jackson Jr. | The College of William & Mary | D1 | Sophomore | AZ Compass Prep | 2024 |
| Dilen | Miller | Hutchinson CC | D1 | Sophomore | Inspire Prep / Robert Morris University | 2024 |
| Bobby | Moore | Point Loma Nazarene | D2 | Freshman | Serra HS / IMG Academy | 2024 |
| Joshua | Devore | Cal Lutheran University | D3 | Sophomore | Novato HS | 2024 |
| Bjorn | Ryning | Chapman University | D3 | Redwood HS | 2024 | |
| Leo | Ricketts | Citrus College | JUCO | Sophomore | De La Salle HS / Sacramento State | 2024 |
| Nick | Cubley | San Francisco JC | JUCO | Sophomore | San Marin HS | 2024 |
| Isaac | Johnson | Pima CC | JUCO | Sophomore | Oakland HS | 2024 |
| Kieran | Mannion | Napa Valley College | JUCO | Sophomore | Petaluma HS | 2024 |
| Cole | Williams | Columbia College | JUCO | Sophomore | St. Vincent de Paul HS | 2024 |
| Marcel | Longmire | Porterville College | JUCO | Sophomore | Jesse Bethel HS / Regis University | 2024 |
| Dwight | Stricklen Jr. | Chabot College | JUCO | Jesse Bethel HS | 2024 | |
| Luke | Moxon | University of Montana | D1 | Freshman | Arcata HS | 2025 |
| Kam | Robinson | East Texas A&M | D1 | Freshman | AZ Compass Prep | 2025 |
| Christian | Trusclair | Redlands College | D3 | Freshman | St. Patrick - St. Vincent HS | 2025 |
| Tatum | Kurpinsky | Santa Rosa JC | JUCO | Freshman | Cloverdale HS / Cardinal Newman HS | 2025 |
| Zak | Woosley | Santa Rosa JC | JUCO | Freshman | Analy HS / Windsor HS | 2025 |
| Decimus | Shaw | Mendocino College | JUCO | Freshman | Rancho Cotate HS | 2025 |
| Tyler | Coester | Mendocino College | JUCO | Freshman | Piner HS | 2025 |
| Deuce | Walker | Contra Costa College | JUCO | Freshman | St. Patrick - St. Vincent HS | 2025 |
| Zaire | Richardson | Casper College | JUCO | Freshman | AZ Compass Prep | 2025 |
| Antonio | Kellogg Jr | West Valley College | JUCO | Freshman | Ygnacio Valley HS | 2025 |
| Adam | Pengel | SRJC | JUCO | Freshman | Rancho Cotate HS | 2025 |
| Arlo | Mischke | SRJC | JUCO | Freshman | Santa Rosa HS | 2025 |
NBBA Athletes – Other Sports
| First Name | Last Name | School / Pro Team | Division | Year | HS / Previous Schools | HS Class |
|---|---|---|---|---|---|---|
| Brock | Bowers | Las Vegas Raiders | NFL | Napa HS / University of Georgia | 2020 | |
| Austin | Ehrlicher | Boston Red Sox | MLB - Single A | Elsie Allen HS / Santa Rosa JC | 2021 | |
| Bakyne | Coly | Purdue | D1 | Senior | Ukiah HS / Farmington HS (MI) | 2022 |
| Jacob | Sharp | Weber State - Football | D1 | Senior | Bethel HS | 2019 |
| Charlie | Crowell | University of Washington - Football | D1 | Sophomore | Summit HS | 2024 |
| Jake | Vasquez | Notre Dame - Lacrosse | D1 | Sophomore | Redwood HS | 2024 |
| Izeyah | Wright | New Mexico State | D1 | RS Freshman | Montgomery HS | 2024 |
NBBA Athletes – 2026 Commitments
| First Name | Last Name | School / Pro Team | Division | Year | HS / Previous Schools | HS Class |
|---|---|---|---|---|---|---|

